Size Guide
Size Guide
Find your perfect fit with our detailed size guide. Please note that sizes may vary slightly between different styles and fabrics.
Size chart based on your measurement
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XXS | 78-82 | 58-62 | 88-90 |
XS | 82-86 | 62-66 | 90-94 |
S | 86-90 | 66-70 | 94-98 |
M | 90-94 | 70-74 | 98-102 |
L | 94-98 | 74-78 | 102-106 |
Garment Length based on your Height
Height (cm) | Garment Length (cm) |
---|---|
155-168 | 112 |
168-178 | 118 |
178-183 | 121 |
How to Measure
Chest: Measure around the fullest part of your bust, keeping the tape measure level and comfortable.
Waist: Measure around the narrowest part of your natural waistline, keeping the tape measure level and comfortable.
Hips: Measure around the fullest part of your hips, about 20cm below your waistline, keeping the tape measure level and comfortable.